Click here for my previous post comparing salaries of coaches at these same universities.
Alabama, knocked the lights out of Georgia--I watched the first half with sheer amazement. Strictly as a football game, the best one I have watched thus far this season.
Preseason Rank | University | Academic Rank--US | World Rank | Academic-Based Rank | AP Rank Sep 28 |
1 | Georgia | Group 55-70 | Group 102-150 | 10 | 11 |
2 | USC | 37 | 50 | 6 | 9 |
3 | Ohio State | 41 | 61 | 8 | 14 |
4 | Oklahoma | Group 118-140 | Group 305-402 | 19 | 1 |
5 | Florida | 38 | 51 | 7 | 12 |
6 | LSU | Group 89-117 | Group 203-304 | 13 | 3 |
7 | Missouri | Group 89-117 | Group 203-304 | 13 | 4 |
8 | West Virginia | Group 141-166 | Group 403-510* | 24 | Not ranked |
9 | Clemson | Group 118-140 | Group 305-402 | 19 | Not ranked |
10 | Texas | 29 | 38 | 4 | 5 |
11 | Auburn | Group 118-140 | Group 305-402 | 19 | 13 |
12 | Wisconsin | 15 | 17 | 1 | 18 |
13 | Kansas | Group 89-117 | Group 203-304 | 13 | 16 |
14 | Texas Tech | Group 118-140 | Group 305-402 | 19 | 7 |
15 | Virginia Tech | Group 71-88 | Group 151-202 | 11 | 20 |
16 | Arizona State | 53 | 96 | 9 | Not ranked |
17 | BYU | Group 118-140 | Group 305-402 | 19 | 8 |
18 | Tennessee | Group 71-88 | Group 151-202 | 11 | Not ranked |
19 | Illinois | 19 | 26 | 3 | Not ranked |
20 | Oregon | Group 89-117 | Group 203-304 | 13 | 23 |
21 | South Florida | Group 89-117 | Group 203-304 | 13 | 10 |
22 | Penn State | 32 | 43 | 5 | 6 |
23 | Wake Forest | Group 89-117 | Group 203-304 | 13 | 25 |
24 | Michigan | 18 | 21 | 2 | Not ranked |
25 | Fresno State | Unranked | Unranked | ??? | 22 |
No comments:
Post a Comment